Description
INDICATIONS
• Conservative / postoperative
• Flaccid and spastic foot flexor paresis e.g. following stroke, in multiple sclerosis, peroneal paresis, other neurological/muscular diseases
EFFECT
• Support of foot flexion
• Reduction in the risk of falls
• Wider step width and normalisation of gait
• More physiological gait
• Adjustable effect on pronation and supination
TECHNIQUE
• Ankle buckle with innovative single-handed closure
• Single-handed application with self-closing cuff
• Thermoplastically mouldable flexible inlay sole
• Semi-elastic 8 strap with powerful lifting effect
• Comfortable cushioning of the ankle area
• Closure straps with stop function
• High wearing comfort
SIZE CHART
Size | Circumference (cm) | Shoe Size – Euro | Shoe Size – Men (US) | Shoe Size – Women (US) |
2 | 17 – 21cm | 38 – 41 | 6 – 8 | 7 – 10.5 |
4 | 17 – 21cm | 42 – 45 | 8.5 – 12 | 11 – 13 |
6 | 17 – 21cm | 46 – 47 | 13+ | 13+ |
8 | 21 – 24cm | 38 – 41 | 6 – 8 | 7 – 10.5 |
10 | 21 – 24cm | 42 – 45 | 8.5 – 12 | 11 – 13 |
12 | 21 – 24cm | 46 – 47 | 13+ | 13+ |
14 | 24 – 28cm | 38 – 41 | 6 – 8 | 7 – 10.5 |
16 | 24 – 28cm | 42 – 45 | 8.5 – 12 | 11 – 13 |
18 | 24 – 28cm | 46 – 47 | 13+ | 13+ |
*Measure Circumference at Distal Tibia (#18 on Measurement Chart)